Greg Johnson <gjohnson@research.canon.com.au> [01/05/25 08:51]:
> Have you experienced any issues like this?
> Have you successfuly built a kernel that booted on these machines?
I'm also a user of the machine Scott mentioned. We're booting it off
of a smaller scsi disk, not the 76G disks.
The disks are partitioned as
[mjfrazer@pyle mjfrazer]$ cat /proc/partitions
major minor #blocks name rio rmerge rsect ruse wio wmerge wsect wuse running use aveq
8 0 8969493 sda 381817 450620 6656780 2095010 544380 197071 5968764 25617960 0 3648250 27741440
8 1 40131 sda1 68 382 900 680 58 23 164 5210 0 5780 5890
8 2 1 sda2 1 0 2 0 0 0 0 0 0 0 0
8 5 6835626 sda5 378536 446124 6597282 2077550 543908 194587 5945600 25601060 0 3635020 27707080
8 6 2088418 sda6 3211 4114 58594 16790 414 2461 23000 11750 0 17190 28540
8 16 71687369 sdb 5644131 6544183 97506292 29459090 4734971 25903242 245412336 901326350 0 38801430 931623210
8 17 71681998 sdb1 5644130 6544183 97506290 29459520 4734971 25903242 245412336 901326750 0 38801290 931623950
8 32 71687369 sdc 5647535 6545287 97542738 29398000 4707634 25931186 245412336 931729050 0 39181580 962005610
8 33 71681998 sdc1 5647534 6545287 97542736 29398380 4707634 25931186 245412336 931729530 0 39181540 962005420
9 0 71681920 md0 0 0 0 0 0 0 0 0 0 0 0
[mjfrazer@pyle mjfrazer]$
-mark
> Quoth Scott Murray:
> >
> > I set up a machine at work a few months ago with two Seagate 73GB
> > Ultra160 drives (model ST173404LW) using the Adaptec AIC-7899 adapter
> > on board a ServerWorks LE chipset based motherboard. Everything has
> > been working fine using the stock RedHat 7.0 2.2.16-22smp kernel. I
> > also played with some 2.4.1-ac kernels to try out ReiserFS, and also
> > had no problems using the disks.
-
To unsubscribe from this list: send the line "unsubscribe linux-kernel" in
the body of a message to majordomo@vger.kernel.org
More majordomo info at http://vger.kernel.org/majordomo-info.html
Please read the FAQ at http://www.tux.org/lkml/
This archive was generated by hypermail 2b29 : Thu May 31 2001 - 21:00:23 EST