Re: 2.9test9-mm1 and DAO ATAPI cd-burning corrupt

From: Prakash K. Cheemplavam
Date: Fri Nov 07 2003 - 19:15:22 EST


Nick Piggin wrote:


Prakash K. Cheemplavam wrote:

Ok, I found the bugger: It *IS* the sheduler. I tried elevator=deadline and all stuttering went away. Before I was using as. mm1 used default sheduler (as I think) and ther eno probs. So the (updated?) as sheduler in mm2 has a problem...



Weird. I have a few new AS patches in mm2 so its probably them. I can't
see why they'd be causing you to lose interrupts though. Could you try
this patch please.

So i tried the patch, but it didn't help. I cannot feel any difference. Here are the vstats. First for dealine and second fro patched as. Please keep in mind that (at the end of the stat) I fiddled a bit around with the kernel sources while doing the burn. Intersting would be the start of the erasing and start of burning. There as gives serious stuttering.

deadline:
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 455400 52760 309808 0 0 464 430 1824 1107 13 6 72 8
0 0 0 455400 52760 309808 0 0 0 31 1264 617 2 0 98 0
1 0 0 455384 52760 309808 0 0 0 0 1441 1267 4 2 94 0
0 0 0 455376 52760 309808 0 0 0 0 1489 1957 4 3 93 0
0 0 0 455616 52800 309912 0 0 144 0 1390 1519 13 5 69 13
1 0 0 447016 52800 312712 0 0 2800 0 2040 1476 34 7 35 24
0 1 0 442072 52808 315812 0 0 3108 25 2101 5618 26 23 11 41
0 0 0 440024 52864 316076 0 0 320 8 1259 2515 26 5 48 20
1 0 0 439832 52864 316076 0 0 0 13 1328 950 4 3 93 0
0 0 0 439704 52880 316096 0 0 36 0 1438 1361 7 2 89 2
0 0 0 439704 52880 316096 0 0 0 0 1424 839 2 2 96 0
0 0 0 439656 52880 316100 0 0 4 8 1312 1008 6 1 92 1
0 0 0 439592 52880 316104 0 0 4 8 1302 803 3 2 95 0
0 0 0 439592 52880 316104 0 0 0 0 1315 929 3 2 95 0
0 0 0 439592 52880 316104 0 0 0 0 1268 679 2 1 97 0
0 1 0 430136 52888 320524 0 0 4432 0 2400 2780 14 10 38 38
0 1 0 409912 52888 340132 0 0 19604 19 6318 6255 43 24 0 32
0 1 0 384952 52888 365092 0 0 24960 0 7557 7140 37 27 0 37
0 0 0 360760 52896 389192 0 0 24108 0 7198 6982 38 22 3 37
0 0 0 360792 52896 389192 0 0 0 0 1166 540 1 1 98 0
0 0 0 360520 52908 389220 0 0 40 0 1231 1858 12 3 83 2
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 356168 52908 393360 0 0 40 8 1524 1444 6 3 91 0
0 0 0 356168 52908 393360 0 0 0 0 1201 595 2 2 96 0
0 0 0 356168 52908 393360 0 0 0 13 1196 601 1 1 98 0
0 0 0 356168 52908 393360 0 0 0 0 1165 541 1 0 99 0
0 0 0 356168 52908 393360 0 0 0 0 1224 604 2 1 97 0
0 0 0 356168 52908 393360 0 0 0 20 1173 531 2 1 97 0
0 0 0 356208 52908 393360 0 0 0 0 1171 484 2 0 98 0
0 0 0 356200 52908 393360 0 0 0 24 1176 524 2 2 96 0
0 0 0 356200 52908 393360 0 0 0 0 1164 486 2 1 97 0
0 0 0 356200 52908 393360 0 0 0 0 1165 474 2 0 98 0
0 0 0 356224 52908 393360 0 0 0 4 1293 654 2 2 96 0
0 0 0 356224 52908 393360 0 0 0 0 1367 923 4 0 96 0
0 0 0 356224 52908 393360 0 0 0 0 1397 1006 1 3 96 0
0 0 0 356224 52908 393360 0 0 0 0 1293 1482 9 2 89 0
0 0 0 356224 52908 393360 0 0 0 0 1227 596 1 0 99 0
1 0 0 356224 52908 393360 0 0 0 18 1171 535 2 2 96 0
0 0 0 356224 52908 393360 0 0 0 0 1263 635 1 0 99 0
0 0 0 356224 52908 393360 0 0 0 0 1409 945 2 4 94 0
1 0 0 356304 52908 393360 0 0 0 0 1366 1415 22 3 75 0
0 0 0 356288 52908 393360 0 0 0 0 1496 2760 47 6 47 0
0 0 0 356288 52908 393360 0 0 0 12 1371 1356 21 4 75 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 356288 52908 393360 0 0 0 0 1303 1087 12 1 87 0
0 0 0 356288 52908 393360 0 0 0 0 1458 1786 6 3 91 0
0 0 0 356288 52908 393360 0 0 0 0 1366 768 1 2 97 0
0 0 0 356224 52908 393360 0 0 0 0 1485 2345 22 4 74 0
0 0 0 356224 52908 393364 0 0 0 1 1401 1638 15 4 81 0
0 0 0 360272 52908 389264 0 0 0 9 1436 1673 5 3 92 0
0 0 0 360264 52908 389264 0 0 0 0 1428 2057 14 2 84 0
0 0 0 360264 52908 389264 0 0 0 0 1308 960 5 3 92 0
0 0 0 360264 52908 389264 0 0 0 0 1207 618 1 0 99 0
0 0 0 360264 52908 389264 0 0 0 0 1477 1346 6 3 91 0
0 0 0 360264 52908 389264 0 0 0 0 1368 754 2 1 97 0
0 0 0 360256 52908 389264 0 0 0 0 1366 974 3 3 94 0
0 0 0 360256 52908 389264 0 0 0 0 1263 694 1 1 98 0
0 0 0 359872 52936 389364 0 0 128 0 1360 1024 6 3 88 3
0 0 0 359872 52936 389364 0 0 0 3 1413 925 2 2 96 0
0 0 0 359872 52936 389364 0 0 0 0 1388 1628 20 3 77 0
0 0 0 359872 52936 389364 0 0 0 0 1360 1008 8 3 89 0
0 0 0 355712 52936 393468 0 0 4 0 1634 1414 8 5 87 0
0 0 0 355520 52936 393468 0 0 0 0 1351 1156 34 3 63 0
0 0 0 355520 52936 393468 0 0 0 0 1413 1030 7 2 91 0
0 0 0 355520 52936 393468 0 0 0 0 1234 788 18 2 80 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 355552 52936 393468 0 0 0 0 1457 1020 6 2 92 0
0 0 0 355552 52936 393468 0 0 0 0 1264 795 3 2 95 0
0 0 0 355552 52936 393468 0 0 0 0 1187 701 2 1 97 0
0 0 0 355552 52936 393468 0 0 0 16 1204 867 7 1 92 0
0 0 0 355592 52936 393468 0 0 0 0 1169 685 1 1 98 0
0 0 0 355584 52936 393468 0 0 0 8 1198 758 6 3 90 1
0 0 0 355584 52936 393468 0 0 0 9 1496 1115 8 2 90 0
0 0 0 355584 52936 393496 0 0 25 0 1240 905 19 2 78 1
0 0 0 355584 52936 393496 0 0 0 18 1247 1020 13 2 85 0
2 0 0 355584 52936 393496 0 0 0 0 1327 877 7 2 91 0
0 0 0 355584 52936 393496 0 0 0 2 1407 1285 31 3 66 0
0 0 0 355392 52936 393500 0 0 0 3 1396 1312 28 4 68 0
0 0 0 355392 52936 393500 0 0 0 0 1225 725 7 0 93 0
0 0 0 355392 52936 393500 0 0 0 0 1321 905 4 3 93 0
0 0 0 355392 52936 393500 0 0 0 0 1387 911 4 2 94 0
0 0 0 355384 52936 393500 0 0 0 0 1235 806 9 1 90 0
0 0 0 355400 52936 393500 0 0 0 0 1226 921 15 3 82 0
0 0 0 355400 52936 393500 0 0 0 0 1244 750 2 1 97 0
0 0 0 355400 52936 393500 0 0 0 0 1167 664 2 1 97 0
0 0 0 355400 52936 393500 0 0 0 0 1168 624 1 1 98 0
0 0 0 355256 52936 393580 0 0 44 0 1280 1762 36 5 55 4
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 355256 52936 393580 0 0 0 0 1474 1016 4 2 94 0
0 0 0 355256 52936 393580 0 0 0 0 1388 989 6 1 93 0
0 0 0 355248 52936 393584 0 0 0 14 1289 1482 32 5 63 0
0 0 0 355248 52936 393584 0 0 0 0 1457 948 5 1 94 0
0 0 0 355248 52936 393584 0 0 0 2 1319 1090 8 3 89 0
0 0 0 355184 52936 393584 0 0 0 0 1320 2149 18 3 79 0
0 0 0 355184 52936 393584 0 0 0 0 1333 958 2 2 96 0
0 0 0 355264 52936 393584 0 0 0 1 1199 941 3 1 96 0
0 0 0 355264 52936 393584 0 0 0 0 1200 926 2 2 96 0
0 0 0 355264 52936 393584 0 0 0 0 1194 871 3 2 95 0
0 0 0 355264 52936 393588 0 0 0 0 1203 892 2 1 97 0
0 0 0 355288 52936 393588 0 0 0 0 1197 963 2 2 96 0
0 0 0 355288 52936 393588 0 0 0 0 1199 948 3 1 96 0
0 0 0 355288 52936 393588 0 0 0 0 1198 912 2 1 97 0
0 0 0 355288 52936 393588 0 0 0 0 1206 1039 2 3 95 0
0 0 0 352888 53288 394936 0 0 1700 0 1617 1220 9 5 58 28
0 1 0 350968 53924 395484 0 0 1184 0 1485 1165 4 3 54 39
0 0 0 349624 54340 395868 0 0 800 18 1397 1041 4 3 53 40
0 0 0 347256 54744 396376 0 0 912 21 1427 1180 8 3 44 44
0 0 0 347248 54744 396376 0 0 0 0 1191 757 3 1 96 0
0 0 0 347248 54744 396376 0 0 0 0 1193 819 3 1 96 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 347056 54744 396376 0 0 0 0 1190 793 6 2 92 0
0 0 0 347056 54744 396376 0 0 0 5 1194 866 3 1 96 0
0 0 0 347192 54744 396376 0 0 0 0 1196 742 3 2 95 0
0 0 0 350064 54744 396376 0 0 0 0 1196 923 3 2 95 0
0 0 0 350064 54744 396376 0 0 0 0 1190 720 2 1 97 0
0 0 0 350064 54744 396376 0 0 0 0 1193 820 3 0 97 0
0 0 0 350064 54744 396376 0 0 0 0 1195 778 3 2 95 0
0 0 0 350064 54744 396376 0 0 0 0 1200 922 3 1 96 0
0 0 0 350064 54744 396376 0 0 0 0 1193 809 2 1 97 0
0 0 0 350064 54744 396376 0 0 0 0 1193 784 3 2 95 0
0 0 0 350080 54744 396376 0 0 0 0 1199 938 3 1 96 0
0 0 0 350080 54744 396376 0 0 0 16 1197 771 2 1 97 0
0 0 0 350080 54744 396376 0 0 0 0 1199 936 3 1 96 0
0 0 0 350080 54744 396376 0 0 0 0 1198 806 3 1 96 0
0 0 0 350080 54744 396376 0 0 0 0 1196 917 3 2 95 0
0 0 0 350016 54744 396472 0 0 96 0 1216 833 3 1 94 2
0 0 0 350016 54744 396472 0 0 0 41 1199 804 2 2 96 0
0 0 0 350016 54744 396472 0 0 0 0 1191 756 3 0 97 0
0 0 0 350024 54744 396472 0 0 0 0 1195 886 4 1 95 0
0 0 0 350024 54744 396472 0 0 0 0 1193 786 2 1 97 0
0 0 0 350024 54744 396472 0 0 0 0 1202 887 3 1 96 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 350024 54744 396472 0 0 0 0 1205 921 2 1 97 0
1 0 0 350024 54744 396472 0 0 0 0 1205 900 3 2 95 0
0 1 0 349952 54744 396524 0 0 52 0 1208 893 3 2 95 0
0 0 0 349952 54744 396524 0 0 0 0 1205 856 3 2 94 1
0 0 0 349952 54744 396524 0 0 0 0 1189 738 3 0 97 0
0 0 0 349952 54744 396524 0 0 0 13 1196 810 2 1 97 0
0 0 0 349952 54744 396524 0 0 0 0 1192 865 2 1 97 0
0 0 0 349952 54744 396524 0 0 0 0 1191 777 2 2 96 0
0 0 0 350016 54744 396524 0 0 0 0 1190 769 2 1 97 0
0 0 0 350024 54744 396524 0 0 0 0 1211 701 3 0 97 0
0 0 0 350024 54744 396524 0 0 0 12 1246 828 3 2 95 0
0 0 0 350032 54744 396524 0 0 0 0 1221 597 2 0 98 0
0 0 0 350032 54744 396524 0 0 0 0 1204 589 2 2 96 0
0 0 0 350032 54744 396524 0 0 0 0 1196 569 1 2 97 0
0 0 0 350032 54744 396524 0 0 0 0 1180 501 2 1 97 0
1 0 0 349048 54768 396532 0 0 32 2 1189 780 7 2 91 0
0 0 0 346896 55352 397016 0 0 1064 0 1428 1136 35 11 38 16
0 0 0 345744 55828 397720 0 0 1180 0 1598 1227 33 11 36 21
0 0 0 341904 56116 399056 0 0 1624 26 1659 1464 40 9 21 30
0 0 0 339856 56476 400100 0 0 1404 0 1575 1223 32 10 33 26
0 0 0 338704 56708 401360 0 0 1492 19 1549 1317 43 8 17 31
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 1 0 331344 56844 403132 0 0 1908 0 1666 1206 27 9 10 54
0 1 0 335176 56860 405068 0 0 1752 47 1627 1000 72 6 1 21
1 0 0 333192 57108 405888 0 0 1068 0 1735 1386 34 11 21 35
1 0 0 331784 57236 406968 0 0 1208 0 1773 1541 39 8 8 44
2 0 0 324168 57352 412360 0 0 3212 29 2178 1946 31 13 10 47
0 0 0 325320 57444 412868 0 0 600 0 1670 1472 34 12 12 42
1 0 0 324096 57524 409928 0 0 1240 0 1575 1444 52 13 7 28
2 0 0 317248 57524 419300 0 0 3980 32 2181 2554 51 12 0 37
4 0 0 311936 57524 419948 0 0 0 32 1197 1105 87 13 0 0
2 0 0 312320 57524 425304 0 0 0 31 1174 3964 86 14 0 0
2 0 0 304512 57524 431520 0 0 0 32 1226 1725 91 9 0 0
1 0 0 298616 57544 437856 0 0 340 53 3619 820 76 9 4 11
3 0 0 290112 57544 446952 0 0 44 54 3552 797 87 11 0 2
0 0 0 291072 57544 446952 0 0 0 0 3505 573 1 3 96 0
0 1 0 291008 57608 446952 0 0 64 87 1448 555 1 1 33 65
0 1 0 290752 57864 446952 0 0 256 12 1191 777 3 2 0 95
1 1 0 289344 59272 446952 0 0 1408 9 3442 971 6 3 0 91
0 1 0 287040 61584 446952 0 0 2307 1 1441 1542 10 4 0 86
0 1 0 284608 64016 446952 0 0 2432 0 1187 1343 10 1 0 89
0 1 0 282176 66448 446952 0 0 2432 27 1205 1490 10 3 0 87
0 1 0 279760 68880 446952 0 0 2432 0 1189 1426 9 3 0 88
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 1 0 277328 71312 446952 0 0 2432 34 1200 1554 9 3 0 88
0 1 0 275024 73616 446952 0 0 2304 9 1191 1492 9 3 0 88
0 1 0 272528 76048 446952 0 0 2432 12 1197 1544 9 2 0 89
0 1 0 270120 78480 446952 0 0 2432 16 1194 1517 9 4 0 87
0 1 0 267624 80912 446956 0 0 2433 0 1190 1327 9 2 0 89
2 1 0 265192 83344 446956 0 0 2432 34 1199 1400 9 3 0 88
0 1 0 260648 85716 448944 0 0 2316 4 1208 1493 8 4 0 88
0 1 0 258248 88148 448944 0 0 2432 0 1188 1409 10 1 0 89
1 1 0 257672 90504 446984 0 0 2464 2016 1696 1522 9 7 0 84
0 1 0 255240 92936 446984 0 0 2432 0 1190 1434 8 4 0 88
2 1 0 252744 95376 446984 0 0 2435 106 1227 1426 9 4 0 87
0 1 0 250456 97680 446984 0 0 2304 0 1183 1368 9 2 0 89
0 1 0 248024 100112 446984 0 0 2432 0 1191 1343 10 3 0 87
0 1 0 245592 102544 446984 0 0 2432 2543 1829 1640 9 5 0 86
0 1 0 243160 104976 446984 0 0 2432 0 1192 1452 8 3 0 89
0 1 0 240728 107408 446984 0 0 2432 0 1190 1460 9 3 0 88
0 1 0 238360 109712 446988 0 0 2305 0 1188 1380 8 2 0 90
0 1 0 235936 112144 446988 0 0 2432 0 1184 1290 9 2 0 89
0 1 0 233440 114580 446988 0 0 2433 11450 4041 1612 9 12 0 79
0 1 0 230816 117012 446996 0 0 2435 0 1192 1413 9 3 0 88
1 1 0 228312 119444 446996 0 0 2432 0 1198 1399 8 3 0 89
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 1 0 226008 121748 447000 0 0 2304 0 1189 1355 9 3 0 88
0 1 0 223576 124180 447000 0 0 2432 0 1192 1514 9 2 0 89
0 2 0 221072 126612 447000 0 0 2432 15160 4843 1727 10 15 0 75
0 1 0 218576 129044 447000 0 0 2432 6200 2871 1468 10 7 0 83
0 0 0 290808 57556 447048 0 0 1628 0 1214 1432 8 4 23 64
0 0 0 290808 57556 447048 0 0 0 0 1167 640 2 2 96 0
0 0 0 290808 57556 447048 0 0 0 0 1175 715 2 0 98 0
0 0 0 290808 57556 447048 0 0 0 71 1190 650 2 1 97 0
0 0 0 290808 57556 447048 0 0 0 0 1171 649 2 2 96 0
0 0 0 290808 57556 447048 0 0 0 0 1166 550 1 1 98 0
0 0 0 291032 57560 447048 0 0 1 0 1169 664 2 1 96 1
0 0 0 291032 57560 447048 0 0 0 0 1281 665 1 1 98 0
0 0 0 291032 57560 447048 0 0 0 25 1295 769 2 2 96 0
1 0 0 291032 57560 447048 0 0 0 0 1344 758 2 1 97 0
0 0 0 291032 57560 447048 0 0 0 0 1318 853 3 2 95 0

patched as:
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 805128 13404 113496 0 0 1708 37 1653 1043 12 20 40 28
0 0 0 805112 13404 113496 0 0 0 0 1181 276 1 0 99 0
0 0 0 805112 13404 113496 0 0 0 9 1386 534 1 0 99 0
0 0 0 804984 13404 113496 0 0 0 0 1254 968 8 2 90 0
0 0 0 804656 13412 113508 0 0 20 73 1199 638 6 1 92 1
0 0 0 804584 13412 113512 0 0 4 0 1220 456 2 2 95 1
0 0 0 804584 13412 113512 0 0 0 0 1262 428 1 1 98 0
0 1 0 797352 13420 116992 0 0 3488 0 1954 1841 13 4 51 32
0 1 0 777272 13420 135368 0 0 18376 0 5864 6052 42 21 0 37
0 1 0 753080 13420 159560 0 0 24192 138 7435 7471 33 30 0 36
2 1 0 728120 13420 184512 0 0 24952 0 7644 7337 34 29 0 37
0 0 0 725616 13440 186668 0 0 2176 0 1736 2148 16 6 73 6
2 0 0 721328 13440 190768 0 0 0 0 1299 916 5 3 92 0
1 0 0 721328 13440 190776 0 0 0 0 400 542 13 56 31 0
1 0 0 721264 13440 190776 0 0 0 66 502 557 5 38 57 0
0 0 0 721264 13440 190776 0 0 0 0 1130 522 3 4 94 0
0 0 0 721296 13440 190776 0 0 0 12 1465 595 1 0 99 0
0 0 0 721296 13440 190776 0 0 0 0 1459 599 1 1 98 0
0 0 0 721296 13440 190776 0 0 0 0 1332 426 1 1 98 0
0 0 0 721296 13448 190776 0 0 8 63 1426 533 0 1 99 0
0 0 0 721328 13448 190776 0 0 0 0 1470 574 1 1 98 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 721328 13448 190796 0 0 20 0 1419 847 3 1 96 0
0 0 0 721328 13448 190796 0 0 0 0 1246 526 0 1 99 0
0 0 0 721328 13448 190796 0 0 0 0 1379 1142 2 2 96 0
0 0 0 721216 13448 190796 0 0 0 73 1305 789 6 2 92 0
0 0 0 721208 13448 190796 0 0 0 0 1417 1021 8 2 90 0
0 0 0 721208 13448 190796 0 0 0 0 1382 496 1 0 99 0
0 0 0 721208 13448 190796 0 0 0 0 1382 493 1 1 98 0
0 0 0 721232 13448 190796 0 0 0 0 1446 1455 7 2 91 0
0 0 0 721232 13448 190796 0 0 0 40 1358 509 2 1 97 0
0 0 0 721232 13448 190800 0 0 4 0 1356 548 2 1 97 0
1 0 0 714872 13448 193180 0 0 2245 0 1818 1299 51 6 19 24
2 0 0 706408 13936 195444 0 0 2657 0 3223 2994 44 10 2 45
0 0 0 705704 13944 198540 0 0 3103 0 4273 1826 24 8 28 39
0 0 0 705696 13944 198540 0 0 0 33 2605 382 1 2 97 0
0 0 0 705696 13944 198540 0 0 0 0 1091 452 2 1 97 0
0 1 0 703072 13944 201044 0 0 2502 10 3043 2099 17 6 33 44
0 1 0 694368 13944 207968 0 0 6921 6 4588 5447 13 10 0 77
0 0 0 690336 13948 211476 0 0 3499 0 3548 3837 7 7 4 82
1 0 0 690336 13948 211480 0 0 1 3 3540 568 3 1 96 0
0 0 0 694208 13948 207540 0 0 156 11 3219 546 10 4 74 12
0 0 0 694208 13948 207540 0 0 0 0 2236 323 2 1 97 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 694104 13948 207540 0 0 0 0 1222 586 20 2 78 0
0 0 0 693720 13948 207864 0 0 324 1 1242 552 28 3 65 4
0 0 0 693720 13948 207864 0 0 0 16 1197 329 2 0 98 0
0 0 0 693720 13948 207864 0 0 0 0 1252 500 5 2 93 0
0 0 0 693720 13948 207868 0 0 0 0 1402 550 4 2 94 0
0 0 0 693592 13948 207880 0 0 9 4 1172 519 16 1 82 1
1 0 0 693600 13948 207880 0 0 0 0 1449 1654 31 5 64 0
0 0 0 693600 13948 207880 0 0 0 44 1245 528 3 1 96 0
0 0 0 693600 13948 207880 0 0 0 0 1080 151 0 0 100 0
0 0 0 693600 13948 207880 0 0 0 0 1438 588 1 1 98 0
0 0 0 693616 13948 207880 0 0 0 0 1446 648 1 0 99 0
1 0 0 689584 13948 211984 0 0 4 0 525 587 11 32 54 4
1 0 0 689592 13948 211984 0 0 0 28 400 556 14 57 29 0
0 0 0 689400 13948 211984 0 0 0 0 754 629 2 16 81 0
0 0 0 689400 13948 211984 0 0 0 0 1452 703 2 2 96 0
1 0 0 689400 13948 211988 0 0 0 0 1091 780 1 4 94 0
0 0 0 689400 13948 211988 0 0 0 0 1437 842 2 0 98 0
0 0 0 689400 13948 211988 0 0 0 0 1450 796 0 2 98 0
0 0 0 689400 13948 211988 0 0 0 0 1458 753 1 1 98 0
0 0 0 689400 13948 211988 0 0 0 0 1465 762 1 1 98 0
0 0 0 689400 13948 211988 0 0 0 0 1446 752 1 1 98 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 689400 13948 211988 0 0 0 0 1251 493 0 0 100 0
0 0 0 689416 13948 211988 0 0 0 5 1463 752 1 1 98 0
0 0 0 689408 13948 211988 0 0 0 0 1467 716 2 2 96 0
0 0 0 689408 13948 211988 0 0 0 0 1376 613 0 1 99 0
0 0 0 689408 13948 211988 0 0 0 0 1451 771 1 0 99 0
0 0 0 689408 13948 211988 0 0 0 0 1452 827 1 2 97 0
0 0 0 689408 13948 211988 0 0 0 21 1406 813 1 0 99 0
0 0 0 689408 13948 211992 0 0 0 0 963 944 7 10 83 0
0 0 0 689408 13948 211992 0 0 0 0 1475 786 1 0 99 0
0 0 0 689408 13948 211992 0 0 0 0 1448 875 1 2 97 0
0 0 0 689408 13948 211992 0 0 0 0 1410 918 1 0 99 0
0 0 0 689408 13948 211992 0 0 0 0 1453 796 0 2 98 0
0 0 0 689408 13948 211992 0 0 0 0 1430 765 1 0 99 0
1 0 0 684672 13948 211992 0 0 0 0 1471 1193 7 4 89 0
0 0 0 689216 13948 211992 0 0 0 0 1314 731 3 1 96 0
0 0 0 689216 13948 211992 0 0 0 4 1448 722 3 1 96 0
0 0 0 689200 13948 211992 0 0 0 0 1424 1127 19 3 78 0
0 0 0 689200 13948 211992 0 0 0 0 1384 622 3 1 96 0
0 0 0 689200 13948 211992 0 0 0 0 1450 765 6 2 92 0
0 0 0 689200 13948 211992 0 0 0 0 1355 595 2 1 97 0
0 0 0 689200 13948 211992 0 0 0 16 1462 637 3 1 96 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 689224 13948 211992 0 0 0 0 1355 599 4 2 94 0
0 0 0 689208 13948 211992 0 0 0 1 1437 689 5 1 94 0
1 0 0 689208 13948 211992 0 0 0 0 1155 742 5 6 88 0
2 0 0 685096 13948 211992 0 0 0 0 938 869 17 6 77 0
2 0 0 689192 13948 211992 0 0 0 16 947 1175 25 8 67 0
0 0 0 689192 13948 211992 0 0 0 0 1012 758 5 6 89 0
0 0 0 689312 13948 211992 0 0 0 0 948 1311 33 11 56 0
1 0 0 689312 13948 211992 0 0 0 0 954 772 9 8 83 0
0 0 0 689336 13948 211992 0 0 0 0 744 470 3 5 92 0
0 0 0 689320 13948 211992 0 0 0 0 885 1171 30 9 61 0
1 0 0 689320 13948 211996 0 0 0 0 883 1425 22 6 71 0
0 0 0 689312 13948 211996 0 0 0 0 998 789 5 9 86 0
0 0 0 689312 13948 211996 0 0 0 0 915 684 2 5 94 0
1 0 0 689312 13948 211996 0 0 0 0 946 1206 6 8 86 0
0 0 0 689312 13948 211996 0 0 0 5 951 628 3 6 91 0
0 0 0 689312 13948 211996 0 0 0 0 921 635 3 6 90 0
1 0 0 687280 13948 211996 0 0 0 0 812 2274 36 11 53 0
0 0 0 687280 13948 211996 0 0 0 0 909 635 5 5 90 0
0 0 0 687280 13948 211996 0 0 0 0 752 411 0 6 94 0
1 0 0 687024 13956 212056 0 0 68 35 803 623 3 5 89 3
0 0 0 687024 13956 212056 0 0 0 0 743 437 2 6 92 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 686688 13964 212108 0 0 56 32 764 693 5 9 83 3
1 0 0 686688 13964 212108 0 0 0 0 763 460 3 5 92 0
0 0 0 686688 13964 212108 0 0 0 0 749 577 2 5 94 0
0 0 0 686688 13964 212108 0 0 0 1 763 370 1 6 93 0
1 0 0 686432 13996 212116 0 0 40 0 759 643 5 6 88 2
0 0 0 686368 14000 212196 0 0 84 0 783 561 0 6 92 2
2 0 0 686368 14000 212196 0 0 0 13 757 468 3 6 91 0
1 0 0 686408 14000 212196 0 0 0 0 971 646 2 6 92 0
1 0 0 686408 14000 212196 0 0 0 0 1016 692 3 5 92 0
1 0 0 686408 14000 212196 0 0 0 0 1063 929 3 7 90 0
1 0 0 686408 14000 212196 0 0 0 24 983 719 3 6 91 0
0 0 0 686416 14000 212196 0 0 0 21 1033 970 2 6 92 0
0 0 0 686416 14000 212196 0 0 0 0 901 599 1 7 91 0
1 0 0 686416 14000 212196 0 0 0 20 735 469 3 5 92 0
0 0 0 686416 14000 212196 0 0 0 0 695 404 2 5 93 0
0 0 0 686416 14000 212196 0 0 0 0 684 533 2 10 88 0
1 0 0 686416 14000 212196 0 0 0 13 744 568 3 5 92 0
0 0 0 686416 14000 212196 0 0 0 0 719 510 2 6 92 0
0 0 0 686416 14000 212196 0 0 0 12 726 427 2 5 94 0
3 0 0 686416 14000 212196 0 0 0 0 721 536 5 5 90 0
0 0 0 686408 14000 212196 0 0 0 0 735 509 3 8 89 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 686408 14000 212196 0 0 0 0 715 516 3 5 92 0
1 0 0 686408 14000 212196 0 0 0 0 729 534 2 5 93 0
0 0 0 686400 14000 212196 0 0 0 12 743 619 3 5 92 0
0 0 0 686400 14000 212196 0 0 0 0 767 494 2 6 92 0
1 0 0 686400 14000 212196 0 0 0 0 747 547 3 6 91 0
0 0 0 686016 14024 212600 0 0 428 0 819 423 2 7 84 8
0 0 0 686016 14024 212600 0 0 0 0 692 338 2 5 93 0
0 0 0 686016 14024 212600 0 0 0 18 665 456 2 5 93 0
0 0 0 686016 14024 212600 0 0 0 0 1079 133 0 0 100 0
