[PATCH 00/49] Automatic NUMA Balancing v10
From: Mel Gorman
Date: Fri Dec 07 2012 - 05:37:24 EST
This is a full release of all the patches so apologies for the flood. V9 was
just a MIPS build fix and did not justify a full release. V10 includes Ingo's
scalability patches because even though they increase system CPU usage,
they also helped in a number of test cases. It would be worthwhile trying
to reduce the system CPU usage by looking closer at how rwsem works and
dealing with the contended case a bit better. Otherwise the rate of change
in the last few weeks has been tiny as the preliminary objectives had been
met and I did not want to invalidate any testing other people had conducted.
git tree: git://git.kernel.org/pub/scm/linux/kernel/git/mel/linux-balancenuma.git mm-balancenuma-v10r3
git tag: git://git.kernel.org/pub/scm/linux/kernel/git/mel/linux-balancenuma.git mm-balancenuma-v10
Based on the performance results I have, I still think this tree is what
should be merged for 3.8 with numacore or autonuma rebased on top of it for
3.9. The numacore results are based on an oldish tree. I'm travelling this
week and tip/master crashes and I haven't had the chance to debug it. Worse,
v18 of numacore had a last-minute patch that effectively disabled it. I
reported it (https://lkml.org/lkml/2012/12/4/393) but got no feedback.
Changelog since V9
o Migration scalability (mingo)
Changelog since V8
o Fix build error on MIPS (rientjes)
Changelog since V7
o Account for transhuge migrations properly when migrate rate-limiting
Changelog since V6
o Transfer last_nid information during transhuge migration (dhillf)
o Transfer last_nid information during splits (dhillf)
o Drop page reference if target node is full (dhillf)
o Account for transhuge allocation failure as migration failure (mel)
Changelog since V5
o Fix build errors related to config options, make bisect-safe
o Account for transhuge migrations
o Count HPAGE_PMD_NR pages when isolating transhuge
o Account for local transphuge faults
o Fix a memory leak on isolation failure
Changelog since V4
o Allow enabling/disable from command line
o Delay PTE scanning until tasks are running on a new node
o THP migration bits needed for memcg
o Adapt the scanning rate depending on whether pages need to migrate
o Drop all the scheduler policy stuff on top, it was broken
Changelog since V3
o Use change_protection
o Architecture-hook twiddling
o Port of the THP migration patch.
o Additional TLB optimisations
o Fixes from Hillf Danton
Changelog since V2
o Do not allocate from home node
o Mostly remove pmd_numa handling for regular pmds
o HOME policy will allocate from and migrate towards local node
o Load balancer is more aggressive about moving tasks towards home node
o Renames to sync up more with -tip version
o Move pte handlers to generic code
o Scanning rate starts at 100ms, system CPU usage expected to increase
o Handle migration of PMD hinting faults
o Rate limit migration on a per-node basis
o Alter how the rate of PTE scanning is adapted
o Rate limit setting of pte_numa if node is congested
o Only flush local TLB is unmapping a pte_numa page
o Only consider one CPU in cpu follow algorithm
Changelog since V1
o Account for faults on the correct node after migration
o Do not account for THP splits as faults.
o Account THP faults on the node they occurred
o Ensure preferred_node_policy is initialised before use
o Mitigate double faults
o Add home-node logic
o Add some tlb-flush mitigation patches
o Add variation of CPU follows memory algorithm
o Add last_nid and use it as a two-stage filter before migrating pages
o Restart the PTE scanner when it reaches the end of the address space
o Lots of stuff I did not note properly
There are currently two (three depending on how you look at it) competing
approaches to implement support for automatically migrating pages to
optimise NUMA locality. Performance results are available but review
highlighted different problems in both. They are not compatible with each
other even though some fundamental mechanics should have been the same.
This series addresses part of the integration and sharing problem by
implementing a foundation that either the policy for schednuma or autonuma
can be rebased on.
The initial policy it implements is a very basic greedy policy called
"Migrate On Reference Of pte_numa Node (MORON)". I expect people to
build upon this revised policy and rename it to something more sensible
that reflects what it means. The ideal *worst-case* behaviour is that
it is comparable to current mainline but for some workloads this is an
improvement over mainline.
This series can be treated as 5 major stages.
1. TLB optimisations that we're likely to want unconditionally.
2. Basic foundation and core mechanics, initial policy that does very little
3. Full PMD fault handling, rate limiting of migration, two-stage migration
filter to mitigate poor migration decisions. This will migrate pages
on a PTE or PMD level using just the current referencing CPU as a
placement hint
4. Scan rate adaption
5. Native THP migration
Very broadly speaking the TODOs that spring to mind are
1. Revisit MPOL_NOOP and MPOL_MF_LAZY
2. Other architecture support or at least validation that it could be made work. I'm
half-hoping that the PPC64 people are watching because they tend to be interested
in this type of thing.
Some advantages of the series are;
1. It rate limits migrations to avoid saturating the bus and backs off
PTE scanning (in a fairly heavy manner) if the node is rate-limited
2. It keeps major optimisations like THP towards the end to be sure I am
not accidentally depending on them
3. It implements a basic policy that acts as a second performance baseline.
The three baselines become vanilla kernel, basic placement policy,
complex placement policy. This allows like-with-like comparisons with
implementations.
The comparisons are a bit shorter this time.
Kernels are
stats-v8r6 TLB flush optimisations and stats from this series
numacore-20121130 Tip/master on that date (roughly v17)
numacore-20121202 Tip/master on that date (roughly v18)
autonuma-v28fastr4 Autonuma v28fast rebased and with THP patch on top
balancenuma-v9r2 balancenuma-v9
balancenuma-v10 balancenuma-v10
v9 and v10 only differ by the migration scalability patches. Current
tip/master is crashing during boot and has been crashing for the last few
days which is why it's not included. As I'm remote I have not had the
chance to debug it but it has been reported already. It does mean that
the numacore comparison is old and not based on the unified tree but
right now there is not much I can do about that.
This is less detailed than earlier reports because many of the conclusions
are the same as before.
AUTONUMA BENCH
3.7.0-rc7 3.7.0-rc6 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7
stats-v8r6 numacore-20121130 numacore-20121202 autonuma-v28fastr4 balancenuma-v9r2 balancenuma-v10r3
User NUMA01 65230.85 ( 0.00%) 24835.22 ( 61.93%) 69344.37 ( -6.31%) 30410.22 ( 53.38%) 52436.65 ( 19.61%) 59949.95 ( 8.10%)
User NUMA01_THEADLOCAL 60794.67 ( 0.00%) 17856.17 ( 70.63%) 53416.06 ( 12.14%) 17185.34 ( 71.73%) 17829.96 ( 70.67%) 17501.83 ( 71.21%)
User NUMA02 7031.50 ( 0.00%) 2084.38 ( 70.36%) 6726.17 ( 4.34%) 2238.73 ( 68.16%) 2079.48 ( 70.43%) 2094.68 ( 70.21%)
User NUMA02_SMT 2916.19 ( 0.00%) 1009.28 ( 65.39%) 3207.30 ( -9.98%) 1037.07 ( 64.44%) 997.57 ( 65.79%) 1010.15 ( 65.36%)
System NUMA01 39.66 ( 0.00%) 926.55 (-2236.23%) 333.49 (-740.87%) 236.83 (-497.15%) 275.09 (-593.62%) 265.02 (-568.23%)
System NUMA01_THEADLOCAL 42.33 ( 0.00%) 513.99 (-1114.25%) 40.59 ( 4.11%) 70.90 (-67.49%) 110.82 (-161.80%) 130.30 (-207.82%)
System NUMA02 1.25 ( 0.00%) 18.57 (-1385.60%) 1.04 ( 16.80%) 6.39 (-411.20%) 6.42 (-413.60%) 9.17 (-633.60%)
System NUMA02_SMT 16.66 ( 0.00%) 12.32 ( 26.05%) 0.95 ( 94.30%) 3.17 ( 80.97%) 3.58 ( 78.51%) 6.21 ( 62.73%)
Elapsed NUMA01 1511.76 ( 0.00%) 575.93 ( 61.90%) 1644.63 ( -8.79%) 701.62 ( 53.59%) 1185.53 ( 21.58%) 1352.74 ( 10.52%)
Elapsed NUMA01_THEADLOCAL 1387.17 ( 0.00%) 398.55 ( 71.27%) 1260.92 ( 9.10%) 378.47 ( 72.72%) 397.37 ( 71.35%) 387.93 ( 72.03%)
Elapsed NUMA02 176.81 ( 0.00%) 51.14 ( 71.08%) 180.80 ( -2.26%) 53.45 ( 69.77%) 49.51 ( 72.00%) 49.77 ( 71.85%)
Elapsed NUMA02_SMT 163.96 ( 0.00%) 48.92 ( 70.16%) 166.96 ( -1.83%) 48.17 ( 70.62%) 47.71 ( 70.90%) 48.63 ( 70.34%)
CPU NUMA01 4317.00 ( 0.00%) 4473.00 ( -3.61%) 4236.00 ( 1.88%) 4368.00 ( -1.18%) 4446.00 ( -2.99%) 4451.00 ( -3.10%)
CPU NUMA01_THEADLOCAL 4385.00 ( 0.00%) 4609.00 ( -5.11%) 4239.00 ( 3.33%) 4559.00 ( -3.97%) 4514.00 ( -2.94%) 4545.00 ( -3.65%)
CPU NUMA02 3977.00 ( 0.00%) 4111.00 ( -3.37%) 3720.00 ( 6.46%) 4200.00 ( -5.61%) 4212.00 ( -5.91%) 4226.00 ( -6.26%)
CPU NUMA02_SMT 1788.00 ( 0.00%) 2087.00 (-16.72%) 1921.00 ( -7.44%) 2159.00 (-20.75%) 2098.00 (-17.34%) 2089.00 (-16.83%)
numacore-20121130 did reasonably well although its system CPU usage is extremely high.
numacore-20121202 is very poor and roughly comparable to mainline. This
is likely because numacore is effectively disabled in this release. The
reasons it is likely disabled have already been reported and current
tip/master looks like it would suffer the same problem if it booted.
balancenuma does reasonably well. It's not great at numa01 which is an adverse
workload as it does not know how to interleave which is what's needed in this
case. It does very well for the other test cases.
MMTests Statistics: duration
3.7.0-rc7 3.7.0-rc6 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7
stats-v8r6numacore-20121130numacore-20121202autonuma-v28fastr4balancenuma-v9r2balancenuma-v10r3
User 135980.38 45792.55 132701.13 50878.50 73350.91 80563.56
System 100.53 1472.19 376.74 317.89 396.58 411.40
Elapsed 3248.36 1084.63 3262.62 1191.85 1689.70 1847.35
numacore-20121130 has very high system CPU usaage.
balancenumas is higher than I'd like but it's acceptable.
Specjbb Multiple JVMs, 4 Nodes
3.7.0-rc7 3.7.0-rc6 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7
stats-v8r6 numacore-20121130 numacore-20121202 autonuma-v28fastr4 balancenuma-v9r2 balancenuma-v10r3
Mean 1 31311.75 ( 0.00%) 27938.00 (-10.77%) 29681.25 ( -5.21%) 31474.25 ( 0.52%) 31112.00 ( -0.64%) 31281.50 ( -0.10%)
Mean 2 62972.75 ( 0.00%) 51899.00 (-17.58%) 60403.00 ( -4.08%) 66654.00 ( 5.85%) 62937.50 ( -0.06%) 62483.50 ( -0.78%)
Mean 3 91292.00 ( 0.00%) 80908.00 (-11.37%) 86570.25 ( -5.17%) 97177.50 ( 6.45%) 90665.50 ( -0.69%) 90667.00 ( -0.68%)
Mean 4 115768.75 ( 0.00%) 99497.25 (-14.06%) 105982.25 ( -8.45%) 125596.00 ( 8.49%) 116812.50 ( 0.90%) 116193.50 ( 0.37%)
Mean 5 137248.50 ( 0.00%) 92837.75 (-32.36%) 115640.50 (-15.74%) 152795.25 ( 11.33%) 139037.75 ( 1.30%) 139055.50 ( 1.32%)
Mean 6 155528.50 ( 0.00%) 105554.50 (-32.13%) 124614.75 (-19.88%) 177455.25 ( 14.10%) 155769.25 ( 0.15%) 159129.50 ( 2.32%)
Mean 7 156747.50 ( 0.00%) 122582.25 (-21.80%) 133205.00 (-15.02%) 184578.75 ( 17.76%) 157103.25 ( 0.23%) 163234.00 ( 4.14%)
Mean 8 152069.50 ( 0.00%) 122439.00 (-19.48%) 132939.25 (-12.58%) 186619.25 ( 22.72%) 157631.00 ( 3.66%) 163077.75 ( 7.24%)
Mean 9 146609.75 ( 0.00%) 112410.00 (-23.33%) 123667.25 (-15.65%) 186165.00 ( 26.98%) 152561.00 ( 4.06%) 159656.00 ( 8.90%)
Mean 10 142819.00 ( 0.00%) 111456.00 (-21.96%) 117609.00 (-17.65%) 182569.75 ( 27.83%) 145320.00 ( 1.75%) 153414.25 ( 7.42%)
Mean 11 128292.25 ( 0.00%) 98027.00 (-23.59%) 112410.25 (-12.38%) 176104.75 ( 37.27%) 138599.50 ( 8.03%) 147194.25 ( 14.73%)
Mean 12 128769.75 ( 0.00%) 129469.50 ( 0.54%) 106629.50 (-17.19%) 169003.00 ( 31.24%) 131994.75 ( 2.50%) 140049.75 ( 8.76%)
Mean 13 126488.50 ( 0.00%) 110133.75 (-12.93%) 106878.25 (-15.50%) 162725.75 ( 28.65%) 130005.25 ( 2.78%) 139109.75 ( 9.98%)
Mean 14 123400.00 ( 0.00%) 117929.75 ( -4.43%) 105558.25 (-14.46%) 163781.25 ( 32.72%) 126340.75 ( 2.38%) 137883.00 ( 11.74%)
Mean 15 122139.50 ( 0.00%) 122404.25 ( 0.22%) 102829.25 (-15.81%) 160800.25 ( 31.65%) 128612.75 ( 5.30%) 136624.00 ( 11.86%)
Mean 16 116413.50 ( 0.00%) 124573.50 ( 7.01%) 100475.75 (-13.69%) 160882.75 ( 38.20%) 117793.75 ( 1.19%) 134005.75 ( 15.11%)
Mean 17 117263.25 ( 0.00%) 121937.25 ( 3.99%) 97237.75 (-17.08%) 159069.75 ( 35.65%) 121991.75 ( 4.03%) 133444.50 ( 13.80%)
Mean 18 117277.00 ( 0.00%) 116633.75 ( -0.55%) 96547.00 (-17.68%) 158694.75 ( 35.32%) 119089.75 ( 1.55%) 129650.75 ( 10.55%)
Mean 19 113231.00 ( 0.00%) 111035.75 ( -1.94%) 97683.00 (-13.73%) 155563.25 ( 37.39%) 119699.75 ( 5.71%) 123403.25 ( 8.98%)
Mean 20 113628.75 ( 0.00%) 113451.25 ( -0.16%) 96311.75 (-15.24%) 154779.75 ( 36.22%) 118400.75 ( 4.20%) 126041.25 ( 10.92%)
Mean 21 110982.50 ( 0.00%) 107660.50 ( -2.99%) 93732.50 (-15.54%) 151147.25 ( 36.19%) 115663.25 ( 4.22%) 121906.50 ( 9.84%)
Mean 22 107660.25 ( 0.00%) 104771.50 ( -2.68%) 91888.75 (-14.65%) 151180.50 ( 40.42%) 111038.00 ( 3.14%) 125519.00 ( 16.59%)
Mean 23 105320.50 ( 0.00%) 88275.25 (-16.18%) 91594.75 (-13.03%) 147032.00 ( 39.60%) 112817.50 ( 7.12%) 124148.25 ( 17.88%)
Mean 24 110900.50 ( 0.00%) 85169.00 (-23.20%) 87782.75 (-20.85%) 147407.00 ( 32.92%) 109556.50 ( -1.21%) 122544.00 ( 10.50%)
Stddev 1 720.83 ( 0.00%) 982.31 (-36.28%) 1738.11 (-141.13%) 942.80 (-30.79%) 1170.23 (-62.35%) 539.84 ( 25.11%)
Stddev 2 466.00 ( 0.00%) 1770.75 (-279.99%) 437.94 ( 6.02%) 1327.32 (-184.83%) 1368.51 (-193.67%) 2103.32 (-351.35%)
Stddev 3 509.61 ( 0.00%) 4849.62 (-851.63%) 1892.19 (-271.30%) 1803.72 (-253.94%) 1088.04 (-113.50%) 410.73 ( 19.40%)
Stddev 4 1750.10 ( 0.00%) 10708.16 (-511.86%) 5762.55 (-229.27%) 2010.11 (-14.86%) 1456.90 ( 16.75%) 1370.22 ( 21.71%)
Stddev 5 700.05 ( 0.00%) 16497.79 (-2256.66%) 4658.04 (-565.39%) 2354.70 (-236.36%) 759.38 ( -8.48%) 1869.54 (-167.06%)
Stddev 6 2259.33 ( 0.00%) 24221.98 (-972.09%) 6618.94 (-192.96%) 1516.32 ( 32.89%) 1032.39 ( 54.31%) 1720.87 ( 23.83%)
Stddev 7 3390.99 ( 0.00%) 4721.80 (-39.25%) 7337.14 (-116.37%) 2398.34 ( 29.27%) 2487.08 ( 26.66%) 4327.85 (-27.63%)
Stddev 8 7533.18 ( 0.00%) 8609.90 (-14.29%) 9431.33 (-25.20%) 2895.55 ( 61.56%) 3902.53 ( 48.20%) 2536.68 ( 66.33%)
Stddev 9 9223.98 ( 0.00%) 10731.70 (-16.35%) 10681.30 (-15.80%) 4726.23 ( 48.76%) 5673.20 ( 38.50%) 3377.59 ( 63.38%)
Stddev 10 4578.09 ( 0.00%) 11136.27 (-143.25%) 12513.13 (-173.33%) 6705.48 (-46.47%) 5516.47 (-20.50%) 7227.58 (-57.87%)
Stddev 11 8201.30 ( 0.00%) 3580.27 ( 56.35%) 18390.50 (-124.24%) 10915.90 (-33.10%) 4757.42 ( 41.99%) 4056.02 ( 50.54%)
Stddev 12 5713.70 ( 0.00%) 13923.12 (-143.68%) 15228.05 (-166.52%) 16555.64 (-189.75%) 4573.05 ( 19.96%) 3678.89 ( 35.61%)
Stddev 13 5878.95 ( 0.00%) 10471.09 (-78.11%) 14014.88 (-138.39%) 18628.01 (-216.86%) 1680.65 ( 71.41%) 3947.39 ( 32.86%)
Stddev 14 4783.95 ( 0.00%) 4051.35 ( 15.31%) 13764.72 (-187.73%) 18324.63 (-283.04%) 2637.82 ( 44.86%) 4806.09 ( -0.46%)
Stddev 15 6281.48 ( 0.00%) 3357.07 ( 46.56%) 11925.69 (-89.85%) 17654.58 (-181.06%) 2003.38 ( 68.11%) 3005.22 ( 52.16%)
Stddev 16 6948.12 ( 0.00%) 3763.32 ( 45.84%) 13658.66 (-96.58%) 18280.52 (-163.10%) 3526.10 ( 49.25%) 3309.24 ( 52.37%)
Stddev 17 5603.77 ( 0.00%) 1452.04 ( 74.09%) 12618.33 (-125.18%) 18230.53 (-225.33%) 1712.95 ( 69.43%) 3516.09 ( 37.25%)
Stddev 18 6200.90 ( 0.00%) 1870.12 ( 69.84%) 11261.01 (-81.60%) 18486.73 (-198.13%) 751.36 ( 87.88%) 2412.60 ( 61.09%)
Stddev 19 6726.31 ( 0.00%) 1045.21 ( 84.46%) 10748.09 (-59.79%) 18465.25 (-174.52%) 1750.49 ( 73.98%) 4482.82 ( 33.35%)
Stddev 20 5713.58 ( 0.00%) 2066.90 ( 63.82%) 12195.08 (-113.44%) 19947.77 (-249.13%) 1892.91 ( 66.87%) 2612.62 ( 54.27%)
Stddev 21 4566.92 ( 0.00%) 2460.40 ( 46.13%) 14089.14 (-208.50%) 21189.08 (-363.97%) 3639.75 ( 20.30%) 1963.17 ( 57.01%)
Stddev 22 6168.05 ( 0.00%) 2770.81 ( 55.08%) 10037.19 (-62.73%) 20033.82 (-224.80%) 3682.20 ( 40.30%) 1159.17 ( 81.21%)
Stddev 23 6295.45 ( 0.00%) 1337.32 ( 78.76%) 13290.13 (-111.11%) 22610.91 (-259.16%) 2013.53 ( 68.02%) 3842.61 ( 38.96%)
Stddev 24 3108.17 ( 0.00%) 1381.20 ( 55.56%) 12637.15 (-306.58%) 21243.56 (-583.47%) 4044.16 (-30.11%) 2673.39 ( 13.99%)
TPut 1 125247.00 ( 0.00%) 111752.00 (-10.77%) 118725.00 ( -5.21%) 125897.00 ( 0.52%) 124448.00 ( -0.64%) 125126.00 ( -0.10%)
TPut 2 251891.00 ( 0.00%) 207596.00 (-17.58%) 241612.00 ( -4.08%) 266616.00 ( 5.85%) 251750.00 ( -0.06%) 249934.00 ( -0.78%)
TPut 3 365168.00 ( 0.00%) 323632.00 (-11.37%) 346281.00 ( -5.17%) 388710.00 ( 6.45%) 362662.00 ( -0.69%) 362668.00 ( -0.68%)
TPut 4 463075.00 ( 0.00%) 397989.00 (-14.06%) 423929.00 ( -8.45%) 502384.00 ( 8.49%) 467250.00 ( 0.90%) 464774.00 ( 0.37%)
TPut 5 548994.00 ( 0.00%) 371351.00 (-32.36%) 462562.00 (-15.74%) 611181.00 ( 11.33%) 556151.00 ( 1.30%) 556222.00 ( 1.32%)
TPut 6 622114.00 ( 0.00%) 422218.00 (-32.13%) 498459.00 (-19.88%) 709821.00 ( 14.10%) 623077.00 ( 0.15%) 636518.00 ( 2.32%)
TPut 7 626990.00 ( 0.00%) 490329.00 (-21.80%) 532820.00 (-15.02%) 738315.00 ( 17.76%) 628413.00 ( 0.23%) 652936.00 ( 4.14%)
TPut 8 608278.00 ( 0.00%) 489756.00 (-19.48%) 531757.00 (-12.58%) 746477.00 ( 22.72%) 630524.00 ( 3.66%) 652311.00 ( 7.24%)
TPut 9 586439.00 ( 0.00%) 449640.00 (-23.33%) 494669.00 (-15.65%) 744660.00 ( 26.98%) 610244.00 ( 4.06%) 638624.00 ( 8.90%)
TPut 10 571276.00 ( 0.00%) 445824.00 (-21.96%) 470436.00 (-17.65%) 730279.00 ( 27.83%) 581280.00 ( 1.75%) 613657.00 ( 7.42%)
TPut 11 513169.00 ( 0.00%) 392108.00 (-23.59%) 449641.00 (-12.38%) 704419.00 ( 37.27%) 554398.00 ( 8.03%) 588777.00 ( 14.73%)
TPut 12 515079.00 ( 0.00%) 517878.00 ( 0.54%) 426518.00 (-17.19%) 676012.00 ( 31.24%) 527979.00 ( 2.50%) 560199.00 ( 8.76%)
TPut 13 505954.00 ( 0.00%) 440535.00 (-12.93%) 427513.00 (-15.50%) 650903.00 ( 28.65%) 520021.00 ( 2.78%) 556439.00 ( 9.98%)
TPut 14 493600.00 ( 0.00%) 471719.00 ( -4.43%) 422233.00 (-14.46%) 655125.00 ( 32.72%) 505363.00 ( 2.38%) 551532.00 ( 11.74%)
TPut 15 488558.00 ( 0.00%) 489617.00 ( 0.22%) 411317.00 (-15.81%) 643201.00 ( 31.65%) 514451.00 ( 5.30%) 546496.00 ( 11.86%)
TPut 16 465654.00 ( 0.00%) 498294.00 ( 7.01%) 401903.00 (-13.69%) 643531.00 ( 38.20%) 471175.00 ( 1.19%) 536023.00 ( 15.11%)
TPut 17 469053.00 ( 0.00%) 487749.00 ( 3.99%) 388951.00 (-17.08%) 636279.00 ( 35.65%) 487967.00 ( 4.03%) 533778.00 ( 13.80%)
TPut 18 469108.00 ( 0.00%) 466535.00 ( -0.55%) 386188.00 (-17.68%) 634779.00 ( 35.32%) 476359.00 ( 1.55%) 518603.00 ( 10.55%)
TPut 19 452924.00 ( 0.00%) 444143.00 ( -1.94%) 390732.00 (-13.73%) 622253.00 ( 37.39%) 478799.00 ( 5.71%) 493613.00 ( 8.98%)
TPut 20 454515.00 ( 0.00%) 453805.00 ( -0.16%) 385247.00 (-15.24%) 619119.00 ( 36.22%) 473603.00 ( 4.20%) 504165.00 ( 10.92%)
TPut 21 443930.00 ( 0.00%) 430642.00 ( -2.99%) 374930.00 (-15.54%) 604589.00 ( 36.19%) 462653.00 ( 4.22%) 487626.00 ( 9.84%)
TPut 22 430641.00 ( 0.00%) 419086.00 ( -2.68%) 367555.00 (-14.65%) 604722.00 ( 40.42%) 444152.00 ( 3.14%) 502076.00 ( 16.59%)
TPut 23 421282.00 ( 0.00%) 353101.00 (-16.18%) 366379.00 (-13.03%) 588128.00 ( 39.60%) 451270.00 ( 7.12%) 496593.00 ( 17.88%)
TPut 24 443602.00 ( 0.00%) 340676.00 (-23.20%) 351131.00 (-20.85%) 589628.00 ( 32.92%) 438226.00 ( -1.21%) 490176.00 ( 10.50%)
numacore is regressing heavily in this case. It's particularly weird for
numacore-20121202 as numacore should be effectively disabled. It's adding
overhead somewhere but not doing anything useful with it.
balancenuma gets about 1/3 of the performance gain of autonuma and the
migration scalabilty patches help quite a lot.
SPECJBB PEAKS
3.7.0-rc7 3.7.0-rc6 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7
stats-v8r6 numacore-20121130 numacore-20121202 autonuma-v28fastr4 balancenuma-v9r2 balancenuma-v10r3
Expctd Warehouse 12.00 ( 0.00%) 12.00 ( 0.00%) 12.00 ( 0.00%) 12.00 ( 0.00%) 12.00 ( 0.00%) 12.00 ( 0.00%)
Expctd Peak Bops 515079.00 ( 0.00%) 517878.00 ( 0.54%) 426518.00 (-17.19%) 676012.00 ( 31.24%) 527979.00 ( 2.50%) 560199.00 ( 8.76%)
Actual Warehouse 7.00 ( 0.00%) 12.00 ( 71.43%) 7.00 ( 0.00%) 8.00 ( 14.29%) 8.00 ( 14.29%) 7.00 ( 0.00%)
Actual Peak Bops 626990.00 ( 0.00%) 517878.00 (-17.40%) 532820.00 (-15.02%) 746477.00 ( 19.06%) 630524.00 ( 0.56%) 652936.00 ( 4.14%)
SpecJBB Bops 465685.00 ( 0.00%) 447214.00 ( -3.97%) 392353.00 (-15.75%) 628328.00 ( 34.93%) 480925.00 ( 3.27%) 521332.00 ( 11.95%)
SpecJBB Bops/JVM 116421.00 ( 0.00%) 111804.00 ( -3.97%) 98088.00 (-15.75%) 157082.00 ( 34.93%) 120231.00 ( 3.27%) 130333.00 ( 11.95%)
numacore is regressing at the peak and in its overall specjbb score.
balancenuma again is getting some solid performance gains -- not as much as
autonuma but the objective was to be better than mainline, not necessarily
be the best overall. numacore or autonuma can be rebased on top of balancenuma.
MMTests Statistics: duration
3.7.0-rc7 3.7.0-rc6 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7
stats-v8r6numacore-20121130numacore-20121202autonuma-v28fastr4balancenuma-v9r2balancenuma-v10r3
User 177835.94 171938.81 177810.87 177457.20 177445.71 177513.08
System 166.79 5814.00 168.00 207.74 527.49 503.25
Elapsed 4037.12 4038.74 4030.32 4037.22 4035.76 4037.74
numacores system CPU usage is very high. It's not high in 20121202 because it's mostly disabled.
As before, balancenumas is higher than I'd like and the migraiton patches do not hurt.
SpecJBB Multiple JVMs, THP disabled
3.7.0-rc7 3.7.0-rc6 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7 3.7.0-rc7
stats-v8r6 numacore-20121130 numacore-20121202 autonuma-v28fastr4 balancenuma-v9r2 balancenuma-v10r3
Mean 1 26036.50 ( 0.00%) 19595.00 (-24.74%) 24601.50 ( -5.51%) 24738.25 ( -4.99%) 25595.00 ( -1.70%) 25610.50 ( -1.64%)
Mean 2 53629.75 ( 0.00%) 38481.50 (-28.25%) 52351.25 ( -2.38%) 55646.75 ( 3.76%) 53045.25 ( -1.09%) 53383.00 ( -0.46%)
Mean 3 77385.00 ( 0.00%) 53685.50 (-30.63%) 75993.00 ( -1.80%) 82714.75 ( 6.89%) 76596.00 ( -1.02%) 76502.75 ( -1.14%)
Mean 4 100097.75 ( 0.00%) 68253.50 (-31.81%) 92149.50 ( -7.94%) 107883.25 ( 7.78%) 98618.00 ( -1.48%) 99786.50 ( -0.31%)
Mean 5 119012.75 ( 0.00%) 74164.50 (-37.68%) 112056.00 ( -5.85%) 130260.25 ( 9.45%) 119354.50 ( 0.29%) 121741.75 ( 2.29%)
Mean 6 137419.25 ( 0.00%) 86158.50 (-37.30%) 133604.50 ( -2.78%) 154244.50 ( 12.24%) 136901.75 ( -0.38%) 136990.50 ( -0.31%)
Mean 7 138018.25 ( 0.00%) 96059.25 (-30.40%) 136477.50 ( -1.12%) 159501.00 ( 15.57%) 138265.50 ( 0.18%) 139398.75 ( 1.00%)
Mean 8 136774.00 ( 0.00%) 97003.50 (-29.08%) 137033.75 ( 0.19%) 162868.00 ( 19.08%) 138554.50 ( 1.30%) 137340.75 ( 0.41%)
