On 2017å07æ31æ 19:20, qiaozhou wrote:
=====================================================
Also apply Vikram's patch and have a test.
cpu2: a53, 832MHz, cpu7: a73, 1.75Hz
Without cpu_relax bodging patch
=====================================================
cpu2 time | cpu2 counter | cpu7 time | cpu7 counter |
==========|==============|===========|==============|
16505| 5243| 2| 12487322|
16494| 5619| 1| 12013291|
16498| 5276| 2| 11706824|
16494| 7123| 1| 12532355|
16470| 7208| 2| 11784617|
=====================================================
cpu2: a53, 832MHz, cpu7: a73, 1.75Hz
With cpu_relax bodging patch:
=====================================================
cpu2 time | cpu2 counter | cpu7 time | cpu7 counter |
==========|==============|===========|==============|
3991| 140714| 1| 11430528|
4018| 144371| 1| 11430528|
4034| 143250| 1| 11427011|
4330| 147345| 1| 11423583|
4752| 138273| 1| 11433241|
=====================================================
It has some improvements, but not so good as Vikram's data. The big
core still has much more chance to acquire lock.
Thanks,
Vikram